E-posta biçimi hatası
emailCannotEmpty
emailDoesExist
pwdLetterLimtTip
inconsistentPwd
pwdLetterLimtTip
inconsistentPwd
 
		
		 
             
             
            
Pneumatic 3way thread ball valve
Pneumatic three-way thread ball valves have L-type and T-type. The L-type three-way ball valve can achieve different control of the three pipeline fluids by changing the angle between the ball core and the pipeline; the T-type is a proportioning function, which is suitable for liquids and gases. , Steam and other media ratio adjustment control, widely used in food, environmental protection, petroleum, fire fighting, water systems, etc.
Parts and Materials
| No. | Description | QTY | Meterial | Protection | Optional Meterial | 
| 1 | Indicator screw | 1 | Plastic | 
 | 
 | 
| 2 | Indicator | 1 | Plastic | 
 | 
 | 
| 3 | Spring clip | 1 | Stainless Steel | 
 | 
 | 
| 4 | Thrust washer | 1 | Stainless Steel | 
 | 
 | 
| 5 | Outside washer | 1 | Engineering Plastics | 
 | 
 | 
| 6 | Body | 1 | Extruded alluminum ally | Hard anodized etc | 
 | 
| 7 | Bearing(pinoion top) | 1 | Engineering Plastics | 
 | 
 | 
| 8 | Inside washer | 1 | Engineering Plastics | 
 | 
 | 
| 9 | O-ring(pinoion top) | 1 | NBR | 
 | Viton/Silicone | 
| 10 | Cam | 1 | Alloy steel | 
 | 
 | 
| 11 | Pinion | 1 | Alloy steel | Nickel plated | Stainless Steel | 
| 12 | O-ring(pinoion bottom) | 1 | Engineering Plastics | 
 | 
 | 
| 13 | Bearing(pinoion bottom) | 1 | NBR | 
 | Viton/Silicone | 
| 14 | Plug | 2 | NBY | 
 | Viton/Silicone | 
| 15 | O-ring(Adjust screw) | 2 | NBY | 
 | Viton/Silicone | 
| 16 | Adjusting screw washer | 2 | Stainless Steel | 
 | 
 | 
| 17 | Nut(Adjust screw) | 2 | Stainless Steel | 
 | 
 | 
| 18 | Adjust screw | 2 | Stainless Steel | 
 | 
 | 
| 19 | Piston | 2 | Cast alluminum/casting | Anodized/Zinc galvanized | Stainless Steel | 
| 20 | Guide(Piston) | 2 | Engineering Plastics | 
 | 
 | 
| 21 | Bearing(Piston) | 2 | Engineering Plastics | 
 | 
 | 
| 22 | O-ring(Piston) | 2 | NBY | 
 | Viton/Silicone | 
| 23 | Spring | 0-12 | Sping steel | Dip coating | 
 | 
| 24 | O-ring(End cap) | 2 | NBY | 
 | Viton/Silicone | 
| 25 | End cap | 2 | Cast alluminum | Powder polyster painted etc | 
 | 
| 26 | Cap screw | 8 | Stainless Steel | 
 | 
 | 
| 27 | Stop screw | 2 | Stainless Steel | 
 | 
 | 
| 28 | Nut(Stop screw) | 2 | Stainless Steel | 
 | 
 | 
Picture show
Technical details
| Size: | DN15-DN50 | Pneumatic Actuator: | Double acting&Single acting | 
| Temperature: | ≤200℃ | Limit switch: | ON-OFF (Two-way& Three-way) | 
| Medium: | Water,Natural gas, Alcohols, Salts, Alkalis, Oil,Air, etc. | Solenoid valve: | AC220V,AC24V,DC24V,DC12V AC380V | 
| Working Pressure: | PN16 | Filters: | 0.1-1.6(mpa) | 
| Connections: | thread | 
 | |
Main parts and materials
Dimensions
| DN (mm) | in | D | G | L | L0 | L1 | L2 | H | S | Actuator | 
| 15 | 1/2 | 10 | 1/2" | 68 | 34 | 178 | 121 | 177 | 26 | 05 Actuator | 
| 20 | 3/4 | 15 | 3/4" | 78 | 39 | 178 | 121 | 180 | 32 | 05 Actuator | 
| 25 | 1 | 20 | 1" | 86 | 43 | 178 | 121 | 199 | 38 | 05 Actuator | 
| 32 | 1-1/4 | 25 | 1-1/4" | 111 | 55.5 | 210 | 131 | 231 | 49 | 10 Actuator | 
| 40 | 1-1/2 | 32 | 1-1/2" | 126 | 63 | 210 | 131 | 235 | 56 | 15 Actuator | 
| 50 | 2 | 38 | 2" | 143 | 71.5 | 210 | 131 | 263 | 70 | 15 Actuator | 
Contact us for the most recent product and technical information.